Property Attributes
- MLS#202620939
- TypeSingle Family
- Listing Status ACTIVE
- CityKingsburg
- AreaSouth Shore
- NeighbourhoodB3
- Postal CodeB0J 2X0
- StyleContemporary
- Year Built2004
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3143
- Lot Size3.41 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Arguably the most dramatic location of an oceanfront home on Nova Scotia's Atlantic coast. If you would like to sit on your patio, or in the house and see and hear the surf rolling in, this 3.41 acre elevated estate property is for you. The property features a 180 degree south facing view of the open ocean. It is totally private and situated at the end of a shared private road. Designed by Hugh Newell Jacobsen, the 3,100 s.f., 3 bedroom, 4 bath home features ceiling to floor windows, cathedral ceilings throughout, a gourmet kitchen, in-floor radiant heat, and a double faced wood burning fireplace opening onto the entrance foyer and the living room. This offering comes completely furnished and equipped. 95 minutes from the Halifax International Airport, 25 minutes from the many restaurants, art galleries, shops, Victorian architecture and working waterfront of Old Town Lunenburg, a UNESCO World Heritage Site, 10 minutes from the Rose Bay Country Store and Bistro and 5 minutes from Kingsburg's great sandy beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluenose Academy Elementary School | Bluenose Academy Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,In Floor |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | Residential |
| Architectural Style | Contemporary |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Ocean Front,Salt Water |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Lunenburg, drive to Rose Bay. Turn left just past the Rose Bay General Store and Bistro, drive 5 km to the end of the pavement. Bear left and drive up a short hill. At the top bear right and drive to the end of the road to civic number 604. |
| City | Kingsburg |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148539.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | B3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| HOA Fee | 600 |
| High School | Park View Education Centre |
| Elementary School | Bluenose Academy |
| Body of Water | Atlantic Ocean |
| Tax Assessed Value | 1699800 |
| Middle/Junior High School | Bluenose Academy |
| Construction Materials | Other |
| Stories Count | 1 |
| Accessibility | Wheelchair Access |
| Virtual Tour | https://youtu.be/VCETfa25h2s |
| Appliances | Water Heater,Central Vacuum,Propane Cooktop,Electric Oven,Dishwasher,Dryer - Electric,Washer,Microwave,Refrigerator,Water Purifier,Water Softener |
| Levels | One |
| Community Features | Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | Attached,Double,Wired,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Partial Landscaped,Softwood Bush,Wooded |
| Water Source | Drilled Well |
| Inclusions | All Contents |
| Lot Size Area | 3.41 |
| Foundation Details | Slab |
| Building Area Total | 3143 |
| Lot Size Acres | 3.41 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Road Frontage Type | Private Road,Year Round Road |
| Frontage Length | Water Frontage: 271 Feet |
| Total Parking | 2 |
| Other Parking | Parking Details(Lots Of Parking),Garage Details(2 Car) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating